- Planning, Development, and Zoning Ordinances
- Land Uses and Zoning Districts Ordinances
- GIS Property Search Tool
- Contacts
- Land Use Documents & Master Plans
- Planning & Zoning Website
Below are the zoning districts actually present on commercial properties in Doral, Miami-Dade County, Florida. Click "All" to view all properties with that zoning code, whether listed or not. Click "Listed" to view any properties listed for sale in that district. Clicking "Search" will look up that zoning code within Doral's ordinances. Need help? Contact me.
| Zoning Code | Properties | Code |
|---|---|---|
| CC | All | Listed | Search |
| DMU | All | Listed | Search |
| GU | All | Listed | Search |
| I | All | Listed | Search |
| I-R | All | Listed | Search |
| IC | All | Listed | Search |
| IPF | All | Listed | Search |
| MF-1 | All | Listed | Search |
| MF-2 | All | Listed | Search |
| MF-3 | All | Listed | Search |
| MF-4 | All | Listed | Search |
| NC | All | Listed | Search |
| O-1 | All | Listed | Search |
| O-2 | All | Listed | Search |
| O-3 | All | Listed | Search |
| PP | All | Listed | Search |
| PUD | All | Listed | Search |
| SF-4 | All | Listed | Search |
| SF-5 | All | Listed | Search |
| TND | All | Listed | Search |
