Below are the zoning districts actually present on commercial properties in Hialeah Gardens, Miami-Dade County, Florida. Click "All" to view all properties with that zoning code, whether listed or not. Click "Listed" to view any properties listed for sale in that district. Clicking "Search" will look up that zoning code within Hialeah Gardens's ordinances. Need help? Contact me.
| Zoning Code | Properties | Code |
|---|---|---|
| B-1 (NR) | All | Listed | Search |
| B-2 (BU) | All | Listed | Search |
| B-3 (CM) | All | Listed | Search |
| E-1 (EU) | All | Listed | Search |
| GU | All | Listed | Search |
| IN-1 | All | Listed | Search |
| IN-2 | All | Listed | Search |
| IN-C | All | Listed | Search |
| MU-E | All | Listed | Search |
| POS | All | Listed | Search |
| R-1 (LDR) | All | Listed | Search |
| R-1P (MOR) | All | Listed | Search |
| R-2 (LDR) | All | Listed | Search |
| R-M2 (HDR) | All | Listed | Search |
| R-TH (MER) | All | Listed | Search |
