- Zoning Ordinances
- General Zoning and Administrative Zoning Interpretation
- Maps
- Master Plans
- Land Use Boards
- Meeting Notices
Below are the zoning districts actually present on commercial properties in Miami Beach, Miami-Dade County, Florida. Click "All" to view all properties with that zoning code, whether listed or not. Click "Listed" to view any properties listed for sale in that district. Clicking "Search" will look up that zoning code within Miami Beach's ordinances. Need help? Contact me.
| Zoning Code | Properties | Code |
|---|---|---|
| C-PS1 | All | Listed | Search |
| C-PS2 | All | Listed | Search |
| C-PS3 | All | Listed | Search |
| C-PS4 | All | Listed | Search |
| CD-1 | All | Listed | Search |
| CD-2 | All | Listed | Search |
| CD-3 | All | Listed | Search |
| GU | All | Listed | Search |
| HD | All | Listed | Search |
| I-1 | All | Listed | Search |
| M-R | All | Listed | Search |
| MXE | All | Listed | Search |
| R-PS1 | All | Listed | Search |
| R-PS2 | All | Listed | Search |
| R-PS3 | All | Listed | Search |
| R-PS4 | All | Listed | Search |
| RM-1 | All | Listed | Search |
| RM-2 | All | Listed | Search |
| RM-3 | All | Listed | Search |
| RM-PRD | All | Listed | Search |
| RM-PS1 | All | Listed | Search |
| RO | All | Listed | Search |
| RS-1 | All | Listed | Search |
| RS-2 | All | Listed | Search |
| RS-3 | All | Listed | Search |
| RS-R | All | Listed | Search |
| TH | All | Listed | Search |
| WD-1 | All | Listed | Search |
