- Zoning Ordinances
- Zoning Map
- Land Use Map
- Comprehensive Master Plan
- Building and Zoning Department
Below are the zoning districts actually present on commercial properties in Sweetwater, Miami-Dade County, Florida. Click "All" to view all properties with that zoning code, whether listed or not. Click "Listed" to view any properties listed for sale in that district. Clicking "Search" will look up that zoning code within Sweetwater's ordinances. Need help? Contact me.
| Zoning Code | Properties | Code |
|---|---|---|
| BU-1A | All | Listed | Search |
| C | All | Listed | Search |
| C-1 | All | Listed | Search |
| C-2 | All | Listed | Search |
| C-3 | All | Listed | Search |
| DCUC | All | Listed | Search |
| GU | All | Listed | Search |
| I-1 | All | Listed | Search |
| IU-C | All | Listed | Search |
| RD, RT-W | All | Listed | Search |
| RM-24 | All | Listed | Search |
| RS | All | Listed | Search |
| SPO | All | Listed | Search |
| T-1 | All | Listed | Search |
| UC | All | Listed | Search |
| UI-2 | All | Listed | Search |
